Size Chart
Slim fit
Flaunt your body type without giving up on a full range of comfortable motion by option for a Slim Fit. It’s fitted around the arms and chest, and narrows down along your waistline to providing a stern and discernable silhouette.
We recommend this fitting for an athletic body type, with trimmed midriffs
Modern Fit
A little generous in terms of yoke, the modern fit wraps perfectly around a smart body with a slight bulge around the belly. It’s fitted at the chest and semi fitted at the waistline, giving your unique proportions a flattering fit all across.
This fitting is best suited for lean bodies, with the exception of a slight belly.
Regular Fit
Give yourself more room with relaxed chest, arms and waistline. Regular fits allow more flexibility, with minimal emphasis on body structure. If you’re easy going about your fittings, we propose you go with this.
Size Chart
Slim Fit | |||||
Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
14 - 14.5 | 39 | 36 | 37 | 24.5 | 28 |
15 - 15.5 | 42 | 39 | 40 | 24.75 | 29 |
16 - 16.5 | 45 | 42 | 43 | 25.25 | 30 |
17 - 17.5 | 48 | 45 | 46 | 25.75 | 31 |
18 - 18.5 | 51 | 48 | 49 | 26 | 31 |
19 | 54 | 51 | 52 | 26 | 31.5 |
Modern Fit | |||||
Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
14 - 14.5 | 40.5 | 37.5 | 38 | 24.5 | 28 |
15 - 15.5 | 43.5 | 40.5 | 41 | 24.75 | 29 |
16 - 16.5 | 46.5 | 43.5 | 44 | 25.25 | 30 |
17 - 17.5 | 49.5 | 46.5 | 47 | 25.75 | 31 |
18 - 18.5 | 52.5 | 49.5 | 50 | 25.75 | 31.5 |
19 | 55.5 | 52.5 | 53 | 26.25 | 32 |
Regular Fit | |||||
Collar Size | Chest | Waist | Hips | Sleeves Length | Shirt Length |
14 - 14.5 | 43 | 42 | 43 | 24.5 | 28 |
15 - 15.5 | 45 | 44 | 45 | 24.75 | 29 |
16 - 16.5 | 48 | 47 | 48 | 25.25 | 30 |
17 - 17.5 | 51 | 50 | 51 | 25.75 | 31 |
18 - 18.5 | 54 | 53 | 54 | 26 | 31.5 |
19 | 56 | 55 | 56 | 26.25 | 32 |
-
Back darts in collar size 14,15,16,17,18,19 - Slim & Modern Fit Only
-
All dimensions are given in inches